TECHNICAL CARD

Technical Characteristics
| Dimensions: | Diameter 900mm |
| Height 250 milimeter | |
| Weight: | 100 Kg |
| Armor: | Polycarbonate High impact |
| Motors: | 4 Motors Bosch GPA 750W 24V to 36V Power: 1100W x 4 |
| Transmission: | Primary to chain Secondary to chain Relationship total: 1:25 |
| Arm:
|
Inertial disc in stainless steel AISI 316 from 20Kg Peripheral Velocity: 115 Km/h |
| Chassis: | Tublar in stainless steel AISI 304 |
| Batteries: | N. 3 AGM 12V 1Åh |
| Radio: | Sanwa RD 6000 6 proportional channels |
| Controller: | Self-made |
| Planning: | 1 year |
| Time of realization: | 2 years |
Roboteers:
![]() |
Parindar
True name: Gherardo Planning and construction leave mechanical Frollino |
![]() |
Scregel
True name: Francisco Assembler you leave mechanical, Planning and construction system Frollino electrical worker |